Pricing and Availability

Plot House Type Bedrooms Metre Square Price Status
1 Type E 2 75 m2 £460,000 SOLD
2 Type B2 3 75 m2 £470,000 AVAILABLE
3 Type B2 3 75m2 £480,000 SOLD
4 Type C 3 110 m2 £615,000 SOLD
5 Type C 3 110 m2 £615,000 AVAILABLE
6 Type C 3 110 m2 £600,000 AVAILABLE
7 Type B1 3 116 m2 £590,000 SOLD
8 Type D - Apartment 2 61 m2 £390,000 AVAILABLE
9 Type D1 - Maisonette 3 103 m2 £475,000 AVAILABLE
10 Type - Lodge 3 98 m2 £760,000 SOLD
11 Type - Lodge 3 98 m2 £760,000 SOLD
Castle Approach Bay Harbour Lodge 4 Large Detached £1.295M AVAILABLE